Product Details:
Minimum Order Quantity | 5 Metric Ton |
Size | 75 x 40, 100 x 50, 125 x 65, 150 x 75, 175 x 75, 200 x 75, 250 x 80, 300 x 90, 350 x 100, 400 x 100. |
Shape | C |
Material | Mild Steel |
Usage/Application | Construction |
Design | Standard |
Material Grade | IS 2062 E250, IS 2062 E350 |
Brand | SAIL, RAIPUR AND DURGAPUR |
Product Details:
Minimum Order Quantity | 5 Tonne |
Usage/Application | Industrial |
Shape | C Channel |
Size | 75mm TO 400mm |
Brand | SAIL, RAIPUR AND DURGAPUR |
Color | STEEL |
Material Grade | E250, E350 |
Material | MILD STEEL |
Product Details:
Minimum Order Quantity | 5 Metric Ton |
Dimension | 75 x 40, 100 x 50, 125 x 65, 150 x 75, 175 x 75, 200 x 75, 250 x 80, 300 x 90, 350 x 100, 400 x 100 |
Usage/Application | Construction |
Brand | RAIPUR, DURGAPUR AND SAIL |
Available Shape | C |
Length | 6MTR AND 12 MTR |
Material | GALVANISED |
Shape | C |
Thickness | 5 mm 5 mm 5.3 mm, 5.7mm, 10.20mm, 6.2 mm, 9 mm, 7.8mm, 8.1 mm, 8.8 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Metric Ton |
Shape | C |
Usage/Application | INDUSTRIAL, CONSTRUCTION. |
Dimension/Size | 5 x 40, 100 x 50, 125 x 65, 150 x 75, 175 x 75, 200 x 75, 250 x 80, 300 x 90, 350 x 100, 400 x 100. |
Material | Mild Steel |
Customisation | Not Customised |
Material Grade | E250, E350 |
Brand | RAIPUR, DURGAPUR AND SAIL |
Length | 6 MTR AND 12 MTR |
Thickness | 5 mm 5 mm 5.3 mm, 5.7mm, 10.20mm, 6.2 mm, 9 mm, 7.8mm, 8.1 mm, 8.8 mm. |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Metric Ton |
Size | 75MM, 100MM, 125MM, 150MM, 200MM, 250MM, 300MM, 350MM AND 400MM |
Shape | C |
Material | Mild Steel |
Usage/Application | Construction |
Grade | IS 2062 E250 GR A |
Brand | ISI, SAIL |
Design | Standard |
Surface Treatment | Black |
Color | METAL |
Material Grade | IS 2062 E250, IS 2062 E350 |
Length | 6 m-12 m |
MS Channels are C-shaped or U-shaped structural steel represented by dimension of Web height (or depth) and Flange width. We supply MS as well as Hot-dip Galvanised Channels. Applicable Standards for channels are IS 808, IS 1852, IS 2062, etc
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Dimension | 75 x 40, 100 x 50, 125 x 65, 150 x 75, 175 x 75, 200 x 75, 250 x 80, 300 x 90, 350 x 100, 400 x 100 |
Usage/Application | INDUSTRIAL |
Brand | RAIPUR, DURGAPUR AND SAIL |
Available Shape | C |
Length | 6MTR AND 12 MTR |
Material | GALVANISED |
Shape | C |
Thickness | 5 mm 5 mm 5.3 mm, 5.7mm, 10.20mm, 6.2 mm, 9 mm, 7.8mm, 8.1 mm, 8.8 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Tonne |
Usage/Application | Construction |
Material | MILD STEEL |
Shape | C |
Width | 75mm TO 400mm |
Thickness | 5mm TO 10.20mm |
Brand | RAIPUR, DURGAPUR and SAIL |
Grade | IS 2062 E250, IS 2062 E350 |
Country of Origin | Made in India |
STANDARD | IS 2062 |